| Management number | 231404924 | Release Date | 2026/06/18 | List Price | US$714.00 | Model Number | 231404924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BN41YGYF |
|---|---|
| Size | 9.0 Inches |
| Color | White Gold Over : 9 Inches |
| Style | Fine |
| Theme | Silver |
| Gem Type | Moissanite |
| Material | Metal |
| Stone Cut | very-good-cut |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Box |
| Clasp Type | Box-With-Tongue & safety |
| Item Width | 18 Millimeters |
| Metal Type | 14k white gold |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Length | 9 Inches |
| Item Weight | 0.34 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-CHN-26-MOI-BRAC-18MM-WSL-9IN |
| Stone Color | G-H |
| Stone Shape | Round |
| Closure Type | Box-with-tongue |
| Grade Rating | Fine Jewelry |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Pave |
| Stone Weight | 14.4 Carats |
| Style Number | MNo-CHN-26-MOI-BRAC-18MM-WSL-9IN |
| Occasion Type | Anniversary, Christmas, Graduation, Happy Birthday, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | bracelet |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 160 |
| Total Gem Weight | 14.4 carats |
| Chain Length Maximum | 9 Inches |
| Chain Length Minimum | 9 Inches |
| Gem Birthstone Month | June |
| Total Diamond Weight | 14.4 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form