| Management number | 224345667 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224345667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 016698101349 |
|---|---|
| ASIN | B00FXKMN3O |
| Color | Charcoal |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Scala |
| Style Name | Boiled Wool Cloche With Rosettes |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 2.4 ounces |
| Manufacturer | Scala Women's Accessories |
| Style Number | LW497 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Travel |
| Pattern Style | Floral |
| Item Dimensions | 9 x 5.8 x 0.9 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LW497-CHAR |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00016698101349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form