| Management number | 215728719 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215728719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012032471 |
|---|---|
| Color | Black |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SHILAJOY |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | Shilajoy |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Vegan, Organic Ingredients |
| Material Features | GMO Free, USA Lab Tested |
| Material Type Free | GMO Free, Gluten Free, Sugar Free |
| Special Ingredients | Vegan, Organic Ingredients |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fulvic Acid |
| Manufacturer Part Number | JH-9KXV-NFNT |
| Total Servings Per Container | 45.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form