| Management number | 218059179 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218059179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SKYSPER |
| Item Shape | Rectangular |
| Model Name | Ikiex12ii |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| School Type | Daycare, Elementary School, Kindergarten, Preschool |
| Manufacturer | SKYSPER |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3 Years+ |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKKE07-02-IKIEX12II-pink |
| Item Dimensions D x W x H | 7"D x 10.6"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Breathable, Lightweight, Sternum Strap, Tear Resistant, Ventilated Back Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form