| Management number | 228520302 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228520302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Length:14.0/4.5IN,Underbust:24.4INM:Bust:36.2IN,Length:14.4/4.9IN,Underbust:26.0INL:Bust:38.2IN,Length:15.0/5.3IN,Underbust:28.0INXL:Bust:40.2IN,Length:15.6/5.7IN,Underbust:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 IN
| ASIN | B0CTGKC65B |
|---|---|
| Size | X-Large |
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | SOLY HUX |
| Chest Size | 40.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.09 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSL9if7n4-XL |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form