| Management number | 228954965 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228954965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony truly wireless WF-C510 Bluetooth earbuds with up to 22 hours battery life, multipoint connection, built-in mic, IPX4 water resistance, and white color option.
| UPC | 703670839849 |
|---|---|
| ASIN | B0DRW6DRX7 |
| Color | White |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | WFC510/W5 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 31 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WFC510/W5-cr |
| BuiltIn Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Hybrid Silicone |
| Additional Features | Lightweight, Multipoint Pairing |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form