| Management number | 228573692 | Release Date | 2026/05/31 | List Price | US$13.19 | Model Number | 228573692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suncloud Rambler Sunglasses - Polarized Sunglasses - for Men & Women
| UPC | 827886671656 |
|---|---|
| ASIN | B09SP8DS2X |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Crystal / Polarized Blue Mirror |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Square |
| Lens Color | Polarized Blue Mirror |
| Lens Width | 57 Millimeters |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Rambler |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 2021262M4575X |
| Frame Coverage | Medium |
| Item Type Name | Suncloud Rambler Lifestyle Sunglasses - Matte Crystal | Polarized Blue Mirror |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Rambler Lifestyle Sunglasses - Matte Crystal | Polarized Blue Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Medium |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2021262M4575X |
| Product Care Instructions | Clean with microfiber cloth and store in the provided microfiber cleaning/storage bag. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form