| Management number | 215710059 | Release Date | 2026/04/12 | List Price | US$22.04 | Model Number | 215710059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902296 |
|---|---|
| Item Form | Liquid |
| Brand Name | Swanson Ultra |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.64 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 2.9 inches |
| Number of Items | 4 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamins |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614902296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form