| Management number | 228416208 | Release Date | 2026/05/31 | List Price | US$116.00 | Model Number | 228416208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN3CZJ5W |
|---|---|
| Size | 80 Slot |
| Color | 80 Slots |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | Key |
| Room Type | Classroom, Home Office |
| Brand Name | Threan |
| Door Style | Sliding Doors |
| Item Depth | 12.2 inches |
| Style Name | 80 Slots |
| Item Weight | 34.2 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Threan |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Hardware Color | Clear |
| Is Customizable | No |
| Item Dimensions | 35.83 x 24.41 x 6.3 inches |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall mount |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | Lockable |
| Frame Material Type | Acrylic |
| Included Components | Shelves |
| Number of Compartments | 80 |
| Manufacturer Part Number | IT-Threan-3348624 |
| Item Dimensions D x W x H | 35.83"D x 24.41"W x 6.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Cellphones, Wallets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form