| Management number | 218442656 | Release Date | 2026/05/03 | List Price | US$38.72 | Model Number | 218442656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper. Breathable lining that helps keep moisture away and for odor control. Anti-fatigue technology PU footbed with dynamic arch. HoverSpring foam midsole. Flex Tech oil, slip and abrasion resistant rubber outsole. Metal free. Comp toe. EH. ASTM F2413-18 F/ I/ C EH compliant.
| UPC | 194905790897 |
|---|---|
| Brand | Timberland PRO |
| Color | Black V1 |
| Theme | Safety, Comfort, Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | 2022-10-01T00:00:00Z |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Radius Composite Safety Toe Athletic Industrial Work Shoe |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | Radius Composite Safety Toe Athletic Industrial Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB0A2844 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Radius CT |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Electrical Hazard Protection, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A283H001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form