| Management number | 219153111 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219153111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Tobfis |
|---|---|
| Color | Brown/Grey |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St8839 |
| Sport Type | Hiking |
| Strap Type | Bungee |
| Item Weight | 0.35 Kilograms |
| Closure Type | Bungee |
| Style Number | ST8839brown grey2 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, non-marking |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form