| Management number | 223026481 | Release Date | 2026/05/09 | List Price | US$41.32 | Model Number | 223026481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4E Sizing built to better fit athletes with extra wide feet. Lightweight, durable synthetic leather & updated textile upper. UA ClutchFit ankle support system contours & provides supports where you need it most. TPU toe cap for added protection. Welded PU film surrounds the perimeter of the boot for abrasion resistance.
| UPC | 191633802809 |
|---|---|
| ASIN | B076SH7GFW |
| Brand | Under Armour |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Birthday |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Valsetz Rts 1.5 |
| Style Name | Valsetz Rts 1.5 |
| Unit Count | 1.0 Count |
| Item Weight | 1.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3021034 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | 6.75, ankle-high Inches |
| liningdescription | Fabric |
| Shaft Circumference | 10 |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00191633802809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form