| Management number | 224767602 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224767602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B099PJFFYM |
|---|---|
| Flavor | Peach Ginger |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Wildwonder |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 14.72 ounces |
| Tea Variety | Ginger |
| Manufacturer | Wildwonder |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Region of Origin | Central-America |
| Product Shelf Life | 30 Days |
| Item Package Weight | 4.93 Kilograms |
| Special Ingredients | Jerusalem Artichoke, Live Probiotics (Bacillus subtilis) |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Soda Soft Drink |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10860003304126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form